[论文]OpenSEES的剪力墙宏观单元的研究
作者:dinochen1983 日期:2009-02-12
| 【英文篇名】 | Research on the shear wall macro-element of OpenSEES |
| 【作者】 | 韩小雷; 陈学伟; 吴培烽; 郑宜; 杨志强; |
| 【英文作者】 | HAN Xiaolei1; 2; CHEN Xuewei1; WU Peifeng1; JACK Cheang1; YANG Zhiqiang1(1.Tall Building Structure Research Institute; South China Uiversity of Technology; Guangzhou 510640; China; 2.Key Laboratoryof Subtropic Architecture of Ministry of Education; South China University of Technology; China); |
| 【作者单位】 | 华南理工大学建筑学院高层建筑结构研究所; 亚热带建筑科学国家重点实验室; |
| 【文献出处】 | 世界地震工程 , World Earthquake Engineering, 编辑部邮箱 2008年 04期 ![]() 期刊荣誉:中文核心期刊要目总览 ASPT来源刊 CJFD收录刊 |
| 【中文关键词】 | OpenSEES; 剪力墙宏观单元; 弹塑性分析; |
| 【英文关键词】 | OpenSEES; shear wall macroscopic models; inelastic analysis; |
| 【摘要】 | 重点研究三维剪力墙单元MVLEM3D的数值模型及计算原理,并采用开源非线性有限元程序OpenSEES进行剪力墙低周往复试验的数值分析,探讨不同单元划分形式对结果的影响。通过二次开发编制了基于OpenSEES的剪力墙结构分析程序SWNA,对不同弹簧个数、不同竖向及水平划分方式,建立剪力墙宏观单元模型进行分析,对比试验结果表明该数值方法能够很好地从宏观上模拟剪力墙弹塑性行为:包括中和轴移动、剪切变形影响、局部塑性状态及破坏机制等。通过单元及弹簧的划分对比,可知该单元可通过比较少的自由度模拟剪力墙结构,节省大量计算时间。对于强非线性分析,增加水平划分可以考虑局部的破坏变形,使骨架曲线下降段明显。因此该单元适用于高层建筑结构的整体弹塑性分析及基于性能的抗震评定。 |
| 【英文摘要】 | The numerical model and calculation principle of the 3-dimension shear-wall element MVLEM3D in Open System for Earthquake Engineering Simulation(OpenSEES),a open-source nonlinear finite element program,and the effect of different element divisions are researched in details in this paper.The numerical analysis of low cycle repeated loading tests of shear wall is realized by a program SWNA which is a further development for shear wall structure analysis based on OpenSEES.Macroscopic shear wall models of diffe... |
| 【基金】 | 广东省自然科学基金项目(06105416);; 华南理工大学科研基金项目(304-E30270) |
| 【DOI】 | CNKI:SUN:SJDC.0.2008-04-014 |
| 【更新日期】 | 2009-02-11 |
| 【分类号】 | TU398.2 |
评论: 0 | 引用: 0 | 查看次数: 1297
发表评论



上一篇
下一篇


文章来自:
Tags: 



















Research Summary on Long-Span Connected Tall Building Structure with Viscous Dampers